Please click an apartment above for more detail
Please visit the pricing page for full pricing and availability.
Please click an apartment above for more detail
Please visit the pricing page for full pricing and availability.
Please click an apartment above for more detail
Please visit the pricing page for full pricing and availability.
Please click an apartment above for more detail
Please visit the pricing page for full pricing and availability.
apartment 01 (ground floor)
| Total area | 78 square metres |
| Lounge | 6.2 (max) x 6.2 (max) |
| (Kitchen) | 2.7 (max) x 2.3 (max) |
| Bedroom 1 | 5.2 (max) x 3.8 (max) |
| Bedroom 2 | 5.5 (max) x 2.8 (max) |
apartment 02 (ground floor)
| Total area | 90 square metres |
| Lounge | 5.2 (max) x 4.0 (max) |
| (Kitchen) | 4.1 (max) x 3.5 (max) |
| Bedroom 1 | 4.0 (max) x 3.5 (max) |
| Bedroom 2 | 3.7 (max) x 2.9 (max) |
apartment 07 (ground floor)
| Total area | 72 square metres |
| Lounge | 4.8 (max) x 5.8 (max) |
| (Kitchen) | 2.4 (max) x 2.2 (max) |
| Bedroom 1 | 3.1 (max) x 4.3 (max) |
| Bedroom 2 | 3.7 (max) x 4.3 (max) |
apartment 08 (ground floor)
| Total area | 72 square metres |
| Lounge | 4.7 (max) x 5.8 (max) |
| (Kitchen) | 2.4 (max) x 2.2 (max) |
| Bedroom 1 | 3.8 (max) x 4.3 (max) |
| Bedroom 2 | 2.9 (max) x 4.3 (max) |
apartment 15 (ground floor)
| Total area | 69 square metres |
| Lounge | 4.7 (max) x 5.8 (max) |
| (Kitchen) | 2.4 (max) x 2.2 (max) |
| Bedroom 1 | 3.1 (max) x 4.3 (max) |
| Bedroom 2 | 3.6 (max) x 4.3 (max) |
apartment 16 (ground floor)
| Total area | 45 square metres |
| Lounge | 4.3 (max) x 3.1 (max) |
| (Kitchen) | 2.3 (max) x 4.1 (max) |
| Bedroom 1 | 2.7 (max) x 4.3 (max) |
apartment 03 (first floor)
| Total area | 79 square metres |
| Lounge | 6.4 (max) x 6.3 (max) |
| (Kitchen) | 2.8 (max) x 2.3 (max) |
| Bedroom 1 | 5.2 (max) x 3.9 (max) |
| Bedroom 2 | 5.2 (max) x 2.7 (max) |
apartment 04 (first floor)
| Total area | 84 square metres |
| Lounge | 5.3 (max) x 4.0 (max) |
| (Kitchen) | 3.8 (max) x 3.6 (max) |
| Bedroom 1 | 3.6 (max) x 2.6 (max) |
| Bedroom 2 | 3.6 (max) x 3.6 (max) |
apartment 09 (first floor)
| Total area | 67 square metres |
| Lounge | 4.8 (max) x 5.7 (max) |
| (Kitchen) | 2.2 (max) x 2.4 (max) |
| Bedroom 1 | 3.8 (max) x 3.3 (max) |
| Bedroom 2 | 3.3 (max) x 4.3 (max) |
apartment 10 (first floor)
| Total area | 67 square metres |
| Lounge | 4.7 (max) x 5.7 (max) |
| (Kitchen) | 2.2 (max) x 2.4 (max) |
| Bedroom 1 | 3.4 (max) x 4.3 (max) |
| Bedroom 2 | 3.8 (max) x 3.3 (max) |
apartment 17 (first floor)
| Total area | 64 square metres |
| Lounge | 4.7 (max) x 5.7 (max) |
| (Kitchen) | 2.2 (max) x 2.4 (max) |
| Bedroom 1 | 3.8 (max) x 3.3 (max) |
| Bedroom 2 | 3.3 (max) x 4.3 (max) |
apartment 18 (first floor)
| Total area | 71 square metres |
| Lounge | 6.7 (max) x 5.3 (max) |
| (Kitchen) | 2.2 (max) x 2.3 (max) |
| Bedroom 1 | 3.4 (max) x 4.3 (max) |
| Bedroom 2 | 3.8 (max) x 3.3 (max) |
apartment 05 (second floor)
| Total area | 80 square metres |
| Lounge | 6.6 (max) x 6.5 (max) |
| (Kitchen) | 2.8 (max) x 1.6 (max) |
| Bedroom 1 | 4.2 (max) x 3.8 (max) |
| Bedroom 2 | 4.1 (max) x 3.9 (max) |
apartment 06 (second floor)
| Total area | 69 square metres |
| Lounge | 5.2 (max) x 4.4 (max) |
| (Kitchen) | 3.2 (max) x 1.2 (max) |
| Bedroom 1 | 3.8 (max) x 3.6 (max) |
| Bedroom 2 | 3.8 (max) x 2.9 (max) |
apartment 11 (second floor)
| Total area | 67 square metres |
| Lounge | 4.8 (max) x 5.7 (max) |
| (Kitchen) | 2.2 (max) x 2.4 (max) |
| Bedroom 1 | 3.8 (max) x 3.3 (max) |
| Bedroom 2 | 3.3 (max) x 4.3 (max) |
apartment 12 (second floor)
| Total area | 67 square metres |
| Lounge | 4.7 (max) x 5.7 (max) |
| (Kitchen) | 2.2 (max) x 2.4 (max) |
| Bedroom 1 | 3.4 (max) x 4.3 (max) |
| Bedroom 2 | 3.8 (max) x 3.3 (max) |
apartment 19 (second floor)
| Total area | 64 square metres |
| Lounge | 4.7 (max) x 5.7 (max) |
| (Kitchen) | 2.2 (max) x 2.4 (max) |
| Bedroom 1 | 3.8 (max) x 3.3 (max) |
| Bedroom 2 | 3.3 (max) x 4.3 (max) |
apartment 20 (second floor)
| Total area | 71 square metres |
| Lounge | 6.7 (max) x 5.3 (max) |
| (Kitchen) | 2.2 (max) x 2.3 (max) |
| Bedroom 1 | 3.4 (max) x 4.3 (max) |
| Bedroom 2 | 3.8 (max) x 3.3 (max) |
apartment 13 (third floor)
| Total area | 65 square metres |
| Lounge | 4.8 (max) x 5.4 (max) |
| (Kitchen) | 2.5 (max) x 2.2 (max) |
| Bedroom 1 | 3.8 (max) x 3.3 (max) |
| Bedroom 2 | 3.3 (max) x 4.3 (max) |
apartment 14 (third floor)
| Total area | 65 square metres |
| Lounge | 4.7 (max) x 5.4 (max) |
| (Kitchen) | 2.5 (max) x 2.2 (max) |
| Bedroom 1 | 3.8 (max) x 3.3 (max) |
| Bedroom 2 | 3.3 (max) x 4.3 (max) |


